Infrastructure
We have done job work perfectly for our valuable customers by the Vasu Knitting which has gone very well with the efficient, dynamic leadership of Mr. S. Vadivel who has incharge in this field along with 30 skilled persons and 4 staffs. We having 21 numbers of Lisky, Taiwan Knitting Machine. We are producing 6 Tonnes per day. Production area of 9000 Sq. Ft in our company.
Make | Type of Machine | Dia | Gauge(GG) | Feeder |
Lisky, Taiwan |
S/Jersey, Thi Pique, Honey Comb, Loop Knit, Lycra jersey, Lycra loop knit & All Four Track Designs. |
15 | 24 | 45 |
" | 16 | 24 | 48 | |
" | 17 | 24 | 51 | |
" | 18 | 24 | 54 | |
" | 19 | 24 | 57 | |
" | 20 | 24 | 60 | |
" | 21 | 24 | 63 | |
" | 22 | 24 | 66 | |
" | 23 | 24 | 69 | |
" | 24 | 24 | 72 | |
" | 25 | 24 | 75 | |
" | 26 | 24 | 78 | |
" | 27 | 24 | 81 | |
" | 28 | 24 | 84 | |
" | 30 | 24 | 90 | |
" | 32 | 24 | 96 | |
" | 34 | 24 | 102 | |
" | 36 | 24 | 108 | |
" | 40 | 24 | 120 | |
" | 42 | 24 | 126 |
Make | Type of Machine | Dia | No. of Machine |
FUKAHAMA |
Lycra Rib |
20 | 1-No |